Electric Surfboard
SF01
Model | SF01 |
---|---|
Material | ABS |
Rated Power | 10KW |
Max Speed | 45-60KM/H |
Runtime | 60-90MIN |
Battery Capacity | 4.1KWh(55.6Ah) |
Battery Life | 800TIMES(0.5C) |
Charging time | 3-4h |
Weight | 30KG+23KG(Battery) |
Max. Load | 120KG |
Board Size | 192*65*30CM |
Package | Wooden Box |
Packing Size | 196*70*40CM |
Gross Weight | 120KG |
SF02
Model | SF02 |
---|---|
Material | ABS |
Rated Power | 15KW |
Max Speed | 45-60KM/H |
Gear | Slow/Fast |
Runtime | 60-90MIN |
Battery Capacity | 5.5KWh(74.4Ah) |
Battery Life | 800TIMES(0.5C) |
Charging time | 5-6h |
Weight | 30KG+32KG(Battery) |
Max. Load | 120KG |
Board Size | 192*65*30CM |
Package | Wooden Box |
Packing Size | 196*70*40CM |
Gross Weight | 130KG |
EP01
Model | EP01 |
---|---|
Material | EPP |
Rated Power | 10KW |
Max Speed | 60KM/h |
Runtime | 60-90MIN |
Battery Capacity | 3.6KWh(50Ah) |
Battery Life | 800TIMES(0.5C) |
Charging time | 3-4h |
Board size | 186*62*14CM |
Weight | 19KG+23KG(Battery) |
Max. Load | 120KG |
Electric Jet Boat
KB01
Model | KB01 |
---|---|
Material | ABS |
Rated Power | 15KW |
Max Speed | 45-60KM/H |
Gear | Slow/Fast,Forward/Reverse |
Runtime | 60-90MIN |
Battery Capacity | 5.5KWh(74.4Ah) |
Battery Life | 800TIMES(0.5C) |
Charging time | 5-6h |
Weight | 72KG+32KG(Battery) |
Max. Load | 150KG |
Hull Size | 240*95*80CM |
Package | Wooden Box |
Packing Size | 244*97*92CM |
Gross Weight | 180KG |
KB02
Model | KB02 |
---|---|
Material | ABS |
Rated Power | 15KW |
Max Speed | 45-60KM/H |
Gear | Slow/Fast,Forward/Reverse |
Runtime | 60-90MIN |
Battery Capacity | 5.5KWh(74.4Ah) |
Battery Life | 800TIMES(0.5C) |
Charging time | 5-6h |
Weight | 67KG+32KG(Battery) |
Max. Load | 150KG |
Hull Size | 202*95*86CM |
Package | Wooden Box |
Packing Size | 205*97*98CM |
Gross Weight | 170KG |
Electric Foil
EF01
Model | EF01 |
---|---|
Material | Carbon Fiber |
Rated Power | 8KW |
Max Speed | 50KM/h |
Runtime | 60-90MIN |
Battery Capacity | 53Ah |
Battery Life | 800TIMES(0.5C) |
Charging time | 2h |
Board size | 167*70*12CM |
Weight | 12.5KG+10KG(Battery) |
Underwater Scooter
QM-T1
Model | QM-T1 |
---|---|
Runtime | 60min |
Range | 6km |
Max. speed | 6.5km/h |
Voltage | 22.2V |
Max. Speed of motor | 4600r/min |
Battery Capacity | 10.4Ah |
Charger time | 3-4h |
Operating temperature | -10-45℃ |
Storage temperature | 0-45℃ |
Weight | 2.6KG |
Size | 410*105*115±2mm |
Control method | Cable control |
Thrust | 2.2-2.3KG |